<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>www.kbh.cz</title>
		<description>Articles and news of web page www.kbh.cz</description>
		<link>https://www.kbh.cz/eu</link>
		<lastBuildDate>Thu, 16 Apr 2026 01:00:09 +0200</lastBuildDate>
		<pubDate>Thu, 16 Apr 2026 01:00:09 +0200</pubDate>
		<ttl>1800</ttl>
		<atom:link href="https://www.kbh.cz/eu/feed-rss-eu.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>CTs – Frequently Asked Questions about Current Transformers</title>
			<description>&lt;p&gt;Do you have further questions about current transformers? Feel free to write us at &lt;a data-start=&quot;208&quot; data-end=&quot;239&quot; class=&quot;decorated-link cursor-pointer&quot; rel=&quot;noopener&quot;&gt;kbh@kbh.cz&lt;span aria-hidden=&quot;true&quot; class=&quot;ms-0.5 inline-block align-middle leading-none&quot;&gt;&lt;svg width=&quot;20&quot; height=&quot;20&quot; viewbox=&quot;0 0 20 20&quot; fill=&quot;currentColor&quot; xmlns=&quot;http://www.w3.org/2000/svg&quot; data-rtl-flip=&quot;&quot; class=&quot;block h-[0.75em] w-[0.75em] stroke-current stroke-[0.75]&quot;&gt;&lt;path d=&quot;M14.3349 13.3301V6.60645L5.47065 15.4707C5.21095 15.7304 4.78895 15.7304 4.52925 15.4707C4.26955 15.211 4.26955 14.789 4.52925 14.5293L13.3935 5.66504H6.66011C6.29284 5.66504 5.99507 5.36727 5.99507 5C5.99507 4.63273 6.29284 4.33496 6.66011 4.33496H14.9999L15.1337 4.34863C15.4369 4.41057 15.665 4.67857 15.665 5V13.3301C15.6649 13.6973 15.3672 13.9951 14.9999 13.9951C14.6327 13.9951 14.335 13.6973 14.3349 13.3301Z&quot;&gt;&lt;/path&gt;&lt;/svg&gt;&lt;/span&gt;&lt;/a&gt;. We will be happy to reply as soon as possible.&lt;/p&gt;&#13;
&lt;div id=&quot;gtx-trans&quot; style=&quot;position: absolute; left: 69px; top: -10.5px;&quot;&gt;&#13;
&lt;div class=&quot;gtx-trans-icon&quot;&gt;&lt;/div&gt;&#13;
&lt;/div&gt;</description>
			<link>https://www.kbh.cz/eu/a/cts-frequently-asked-questions-about-current-transformers</link>
			<guid isPermaLink="false">b7eb6c689c037217079766fdb77c3bac3e51cb4c</guid>
			<pubDate>Fri, 05 Sep 2025 14:25:19 +0200</pubDate>
		</item>
		<item>
			<title>Installation and Maintenance of Current Transformers (CTs)</title>
			<description>&lt;p data-start=&quot;141&quot; data-end=&quot;342&quot;&gt;This document summarizes the most important information and recommendations for installing, wiring, and maintaining current transformers (CTs), focusing on conventional 5 A and 1 A secondary outputs.&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/installation-and-maintenance-of-current-transformers-cts</link>
			<guid isPermaLink="false">e1822db470e60d090affd0956d743cb0e7cdf113</guid>
			<pubDate>Fri, 05 Sep 2025 14:14:33 +0200</pubDate>
		</item>
		<item>
			<title>Annual Preventive Inspection of Reactive Power Compensation</title>
			<description>&lt;p data-start=&quot;61&quot; data-end=&quot;245&quot;&gt;The aim of this service is to return to reactive power compensation only once a year—planned—while having the assurance of safe operation, a stable power factor, and predictable costs.&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/annual-preventive-inspection-of-reactive-power-compensation</link>
			<guid isPermaLink="false">2e01e17467891f7c933dbaa00e1459d23db3fe4f</guid>
			<pubDate>Wed, 20 Aug 2025 16:14:35 +0200</pubDate>
		</item>
		<item>
			<title>Electricity consumers, consumption peaks represent a significant financial burden</title>
			<description>&lt;p&gt;&lt;span&gt;Energy companies often set maximum values for quarter-hourly (or hourly) consumption, known as reserved capacity.&lt;/span&gt;&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/electricity-consumers-consumption-peaks-represent-a-significant-financial-burden</link>
			<guid isPermaLink="false">64e095fe763fc62418378753f9402623bea9e227</guid>
			<pubDate>Fri, 18 Jul 2025 11:55:21 +0200</pubDate>
		</item>
		<item>
			<title>Optimize Energy Consumption and Save with HMP Regulators!</title>
			<description>&lt;p&gt;&lt;span _ngcontent-ng-c1569401184=&quot;&quot; data-start-index=&quot;205&quot; class=&quot;ng-star-inserted&quot;&gt;At &lt;/span&gt;&lt;span _ngcontent-ng-c1569401184=&quot;&quot; class=&quot;bold ng-star-inserted&quot; data-start-index=&quot;347&quot;&gt;KBH Energy a.s.&lt;/span&gt;&lt;span _ngcontent-ng-c1569401184=&quot;&quot; data-start-index=&quot;362&quot; class=&quot;ng-star-inserted&quot;&gt;, we understand these challenges and offer comprehensive solutions for power management that will help you not only reduce costs but also ensure reliable and optimized operation.&lt;/span&gt;&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/optimize-energy-consumption-and-save-with-hmp-regulators</link>
			<guid isPermaLink="false">827bfc458708f0b442009c9c9836f7e4b65557fb</guid>
			<pubDate>Fri, 18 Jul 2025 09:45:50 +0200</pubDate>
		</item>
		<item>
			<title>When a Capacitor Blows Up</title>
			<description>&lt;p&gt;Lessons Learned and How to Safely Compensate Transformer No-Load Operation&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/when-a-capacitor-blows-up</link>
			<guid isPermaLink="false">fb644351560d8296fe6da332236b1f8d61b2828a</guid>
			<pubDate>Tue, 10 Jun 2025 06:41:59 +0200</pubDate>
		</item>
		<item>
			<title>Reactive power compensation</title>
			<description>&lt;p&gt;Reactive power compensation is the process of optimising the efficiency of electricity networks and equipment by reducing the amount of reactive power that must be transmitted through the network. Reactive power is the portion of electrical power that does not perform any useful work, but is necessary to create and maintain electromagnetic fields in electrical machines and equipment.&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/main-page-blog</link>
			<guid isPermaLink="false">12c6fc06c99a462375eeb3f43dfd832b08ca9e17</guid>
			<pubDate>Thu, 11 Jan 2024 16:40:45 +0100</pubDate>
		</item>
		<item>
			<title>KBH Energy a.s.</title>
			<description>&lt;p&gt;We are a Czech company and we focus on the production, design and service of reactive power compensation equipment, compensation components and compensation switchboards.&lt;/p&gt;&#13;
&lt;p&gt;&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/nadpis-kbh</link>
			<guid isPermaLink="false">91032ad7bbcb6cf72875e8e8207dcfba80173f7c</guid>
			<pubDate>Thu, 11 Jan 2024 15:36:02 +0100</pubDate>
		</item>
		<item>
			<title>Personal collection</title>
			<description>&lt;p&gt;Personal collection of goods at the address:&lt;br&gt;Na Spravedlnosti 1533, 530 02 Pardubice&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/personal-collection</link>
			<guid isPermaLink="false">b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f</guid>
			<pubDate>Mon, 08 Jan 2024 11:13:51 +0100</pubDate>
		</item>
		<item>
			<title>courier TopTrans</title>
			<description>&lt;div class=&quot;doprava-cena-hg&quot;&gt;The shipment will be delivered to your address by TopTrans. Up to a maximum weight of 3000 kg.&lt;br&gt;Delivery price from 31,46 EUR to 968 EUR, depending on weight.&lt;/div&gt;</description>
			<link>https://www.kbh.cz/eu/a/courier-toptrans</link>
			<guid isPermaLink="false">0716d9708d321ffb6a00818614779e779925365c</guid>
			<pubDate>Mon, 08 Jan 2024 11:02:10 +0100</pubDate>
		</item>
		<item>
			<title>Home page, Useful information</title>
			<description>&lt;p&gt;Power factor compensation&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/compensation-of-work-test</link>
			<guid isPermaLink="false">1574bddb75c78a6fd2251d61e2993b5146201319</guid>
			<pubDate>Thu, 20 Oct 2022 16:02:22 +0200</pubDate>
		</item>
		<item>
			<title>Janitza-supported projects improve energy efficiency</title>
			<description>&lt;p&gt;The wide range of UMG products allows you to choose the right device for monitoring and controlling electricity consumption to meet the specific requirements of the consumption point. Of course, there are a number of logical functions and user settings.&lt;/p&gt;</description>
			<link>https://www.kbh.cz/eu/a/catalog-03-test</link>
			<guid isPermaLink="false">bd307a3ec329e10a2cff8fb87480823da114f8f4</guid>
			<pubDate>Wed, 19 Oct 2022 15:59:39 +0200</pubDate>
		</item>
	</channel>
</rss>
