<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>www.kbh.cz</title>
		<description>Articles and news of web page www.kbh.cz</description>
		<link>https://www.kbh.cz/eu</link>
		<lastBuildDate>Fri, 09 Oct 2026 01:00:08 +0200</lastBuildDate>
		<pubDate>Fri, 09 Oct 2026 01:00:08 +0200</pubDate>
		<ttl>1800</ttl>
		<atom:link href="https://www.kbh.cz/eu/feed-rss-eu.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>Online calculator: size the secondary wiring of your current transformers</title>
			<link>https://www.kbh.cz/eu/a/online-calculator-size-the-secondary-wiring-of-your-current-transformers</link>
			<description>&lt;p&gt;Sizing the secondary wiring of measuring current transformers is one of those jobs that often gets done by guesswork, yet the accuracy of the whole measurement depends on it. So we built an online calculator that works out the circuit burden and the maximum cable lengths for you. It is free, needs no registration and runs on your phone.&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/7/76a5a192de5fe5-kalk-mtp-02.png" length="1114369" type="image/png"/>
			<category>CT</category>
			<category>Current transformer secondary wiring design</category>
			<category>Measuring transformers</category>
			<category>Split core current transformers</category>
			<guid isPermaLink="false">a9334987ece78b6fe8bf130ef00b74847c1d3da6</guid>
			<pubDate>Fri, 17 Jul 2026 11:38:43 +0200</pubDate>
		</item>
		<item>
			<title>CTs – Frequently Asked Questions about Current Transformers</title>
			<link>https://www.kbh.cz/eu/a/cts-frequently-asked-questions-about-current-transformers</link>
			<description>&lt;p&gt;Do you have further questions about current transformers? Feel free to write us at &lt;a data-start=&quot;208&quot; data-end=&quot;239&quot; class=&quot;decorated-link cursor-pointer&quot; rel=&quot;noopener&quot;&gt;kbh@kbh.cz&lt;span aria-hidden=&quot;true&quot; class=&quot;ms-0.5 inline-block align-middle leading-none&quot;&gt;&lt;svg width=&quot;20&quot; height=&quot;20&quot; viewbox=&quot;0 0 20 20&quot; fill=&quot;currentColor&quot; xmlns=&quot;http://www.w3.org/2000/svg&quot; data-rtl-flip=&quot;&quot; class=&quot;block h-[0.75em] w-[0.75em] stroke-current stroke-[0.75]&quot;&gt;&lt;path d=&quot;M14.3349 13.3301V6.60645L5.47065 15.4707C5.21095 15.7304 4.78895 15.7304 4.52925 15.4707C4.26955 15.211 4.26955 14.789 4.52925 14.5293L13.3935 5.66504H6.66011C6.29284 5.66504 5.99507 5.36727 5.99507 5C5.99507 4.63273 6.29284 4.33496 6.66011 4.33496H14.9999L15.1337 4.34863C15.4369 4.41057 15.665 4.67857 15.665 5V13.3301C15.6649 13.6973 15.3672 13.9951 14.9999 13.9951C14.6327 13.9951 14.335 13.6973 14.3349 13.3301Z&quot;&gt;&lt;/path&gt;&lt;/svg&gt;&lt;/span&gt;&lt;/a&gt;. We will be happy to reply as soon as possible.&lt;/p&gt;&#13;
&lt;div id=&quot;gtx-trans&quot; style=&quot;position: absolute; left: 69px; top: -10.5px;&quot;&gt;&#13;
&lt;div class=&quot;gtx-trans-icon&quot;&gt;&lt;/div&gt;&#13;
&lt;/div&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/n/n68bad80c8e0ba-cts.png" length="102028" type="image/png"/>
			<category>CT</category>
			<category>Split core current transformers</category>
			<category>Split core current transformers 333mV</category>
			<category>Split core current transformers 1A</category>
			<category>Split core current transformers 5A</category>
			<guid isPermaLink="false">b7eb6c689c037217079766fdb77c3bac3e51cb4c</guid>
			<pubDate>Fri, 05 Sep 2025 14:25:19 +0200</pubDate>
		</item>
		<item>
			<title>Installation and Maintenance of Current Transformers (CTs)</title>
			<link>https://www.kbh.cz/eu/a/installation-and-maintenance-of-current-transformers-cts</link>
			<description>&lt;p data-start=&quot;141&quot; data-end=&quot;342&quot;&gt;This document summarizes the most important information and recommendations for installing, wiring, and maintaining current transformers (CTs), focusing on conventional 5 A and 1 A secondary outputs.&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/g/g68bad5a0428ee-mtp-udrzba.png" length="232543" type="image/png"/>
			<category>CT</category>
			<guid isPermaLink="false">e1822db470e60d090affd0956d743cb0e7cdf113</guid>
			<pubDate>Fri, 05 Sep 2025 14:14:33 +0200</pubDate>
		</item>
		<item>
			<title>Annual Preventive Inspection of Reactive Power Compensation</title>
			<link>https://www.kbh.cz/eu/a/annual-preventive-inspection-of-reactive-power-compensation</link>
			<description>&lt;p data-start=&quot;61&quot; data-end=&quot;245&quot;&gt;The aim of this service is to return to reactive power compensation only once a year—planned—while having the assurance of safe operation, a stable power factor, and predictable costs.&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/0/068a5d969db35a-kompenzace-zavada.png" length="574073" type="image/png"/>
			<category>Services</category>
			<guid isPermaLink="false">2e01e17467891f7c933dbaa00e1459d23db3fe4f</guid>
			<pubDate>Wed, 20 Aug 2025 16:14:35 +0200</pubDate>
		</item>
		<item>
			<title>Electricity consumers, consumption peaks represent a significant financial burden</title>
			<link>https://www.kbh.cz/eu/a/electricity-consumers-consumption-peaks-represent-a-significant-financial-burden</link>
			<description>&lt;p&gt;&lt;span&gt;Energy companies often set maximum values for quarter-hourly (or hourly) consumption, known as reserved capacity.&lt;/span&gt;&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/4/4687a1d73aa7ae-money.png" length="531553" type="image/png"/>
			<category>Services</category>
			<category>Other</category>
			<category>Janitza® UMG</category>
			<guid isPermaLink="false">64e095fe763fc62418378753f9402623bea9e227</guid>
			<pubDate>Fri, 18 Jul 2025 11:55:21 +0200</pubDate>
		</item>
		<item>
			<title>Optimize Energy Consumption and Save with HMP Regulators!</title>
			<link>https://www.kbh.cz/eu/a/optimize-energy-consumption-and-save-with-hmp-regulators</link>
			<description>&lt;p&gt;&lt;span _ngcontent-ng-c1569401184=&quot;&quot; data-start-index=&quot;205&quot; class=&quot;ng-star-inserted&quot;&gt;At &lt;/span&gt;&lt;span _ngcontent-ng-c1569401184=&quot;&quot; class=&quot;bold ng-star-inserted&quot; data-start-index=&quot;347&quot;&gt;KBH Energy a.s.&lt;/span&gt;&lt;span _ngcontent-ng-c1569401184=&quot;&quot; data-start-index=&quot;362&quot; class=&quot;ng-star-inserted&quot;&gt;, we understand these challenges and offer comprehensive solutions for power management that will help you not only reduce costs but also ensure reliable and optimized operation.&lt;/span&gt;&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/t/t6879fc7e1e8ad-hmp-regulator.jpg" length="121954" type="image/jpeg"/>
			<category>Other</category>
			<category>Janitza® UMG</category>
			<guid isPermaLink="false">827bfc458708f0b442009c9c9836f7e4b65557fb</guid>
			<pubDate>Fri, 18 Jul 2025 09:45:50 +0200</pubDate>
		</item>
		<item>
			<title>When a Capacitor Blows Up</title>
			<link>https://www.kbh.cz/eu/a/when-a-capacitor-blows-up</link>
			<description>&lt;p&gt;Lessons Learned and How to Safely Compensate Transformer No-Load Operation&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/r/r6847b8e551919-kompenzace-trafa-05.jpg" length="90023" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/t/t6847b8e4b941e-kompenzace-trafa-04.jpg" length="131519" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/q/q6847b8e487c90-kompenzace-trafa-03.jpg" length="129648" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/u/u6847b8e345322-kompenzace-trafa-01.jpg" length="153031" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/s/s6847b8e2f2aeb-kompenzace-trafa-02.jpg" length="135748" type="image/jpeg"/>
			<guid isPermaLink="false">fb644351560d8296fe6da332236b1f8d61b2828a</guid>
			<pubDate>Tue, 10 Jun 2025 06:41:59 +0200</pubDate>
		</item>
		<item>
			<title>Reactive power compensation</title>
			<link>https://www.kbh.cz/eu/a/main-page-blog</link>
			<description>&lt;p&gt;Reactive power compensation is the process of optimising the efficiency of electricity networks and equipment by reducing the amount of reactive power that must be transmitted through the network. Reactive power is the portion of electrical power that does not perform any useful work, but is necessary to create and maintain electromagnetic fields in electrical machines and equipment.&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/s/s66740549ee22d-vivo-12-5k-01.jpg" length="55626" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/u/u666feea23ac70-varttron-ii-20uni-01.jpg" length="41683" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/b/b650c087448c1e-novar1007d-1005-1.png" length="395583" type="image/png"/>
			<category>Useful information</category>
			<category>Blog</category>
			<guid isPermaLink="false">12c6fc06c99a462375eeb3f43dfd832b08ca9e17</guid>
			<pubDate>Thu, 11 Jan 2024 16:40:45 +0100</pubDate>
		</item>
		<item>
			<title>KBH Energy a.s.</title>
			<link>https://www.kbh.cz/eu/a/nadpis-kbh</link>
			<description>&lt;p&gt;We are a Czech company and we focus on the production, design and service of reactive power compensation equipment, compensation components and compensation switchboards.&lt;/p&gt;&#13;
&lt;p&gt;&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/l/l66a38f73946bf-mereni-kvality-kvalita.png" length="245978" type="image/png"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/i/i6523db29a9586-janitza-trailer-79ce3b61.jpg" length="38968" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/e/e666fe773e8b02-varttron-ii-20uni-01.jpg" length="41683" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/j/j667019a587de6-vindex-big-black-02.jpg" length="66633" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/w/w667556141e3fe-02.png" length="595277" type="image/png"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/t/t661f96ac1ba58-pa-modulbeschriftung-en.jpg" length="53363" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/p/p659d90eb64eaf-janitza-apps-overview-en.jpg" length="2146311" type="image/jpeg"/>
			<guid isPermaLink="false">91032ad7bbcb6cf72875e8e8207dcfba80173f7c</guid>
			<pubDate>Thu, 11 Jan 2024 15:36:02 +0100</pubDate>
		</item>
		<item>
			<title>Personal collection</title>
			<link>https://www.kbh.cz/eu/a/personal-collection</link>
			<description>&lt;p&gt;Personal collection of goods at the address:&lt;br&gt;Na Spravedlnosti 1533, 530 02 Pardubice&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/z/z64c29f0e6a3e5-kbh-cz.jpg" length="3761" type="image/jpeg"/>
			<category>Shipping and payment</category>
			<guid isPermaLink="false">b3f0c7f6bb763af1be91d9e74eabfeb199dc1f1f</guid>
			<pubDate>Mon, 08 Jan 2024 11:13:51 +0100</pubDate>
		</item>
		<item>
			<title>courier TopTrans</title>
			<link>https://www.kbh.cz/eu/a/courier-toptrans</link>
			<description>&lt;div class=&quot;doprava-cena-hg&quot;&gt;The shipment will be delivered to your address by TopTrans. Up to a maximum weight of 3000 kg.&lt;br&gt;Delivery price from 31,46 EUR to 968 EUR, depending on weight.&lt;/div&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/l/l659bc98988779-1650c315adf5b1-logo.png" length="17461" type="image/png"/>
			<category>Shipping and payment</category>
			<guid isPermaLink="false">0716d9708d321ffb6a00818614779e779925365c</guid>
			<pubDate>Mon, 08 Jan 2024 11:02:10 +0100</pubDate>
		</item>
		<item>
			<title>Home page, Useful information</title>
			<link>https://www.kbh.cz/eu/a/compensation-of-work-test</link>
			<description>&lt;p&gt;Power factor compensation&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/s/s66320a98d3734-janitza-rc-nastenka-full-hd-2.jpeg" length="82573" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/e/e6523cc684259f-bild-2-ff6131ab.jpg" length="113886" type="image/jpeg"/>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/8/86523ca7b8c586-umg-103-cbm-52-28-001-987-987.png" length="50772" type="image/png"/>
			<category>Useful information</category>
			<guid isPermaLink="false">1574bddb75c78a6fd2251d61e2993b5146201319</guid>
			<pubDate>Thu, 20 Oct 2022 16:02:22 +0200</pubDate>
		</item>
		<item>
			<title>Janitza-supported projects improve energy efficiency</title>
			<link>https://www.kbh.cz/eu/a/catalog-03-test</link>
			<description>&lt;p&gt;The wide range of UMG products allows you to choose the right device for monitoring and controlling electricity consumption to meet the specific requirements of the consumption point. Of course, there are a number of logical functions and user settings.&lt;/p&gt;</description>
			<enclosure url="https://kbh2.s31.cdn-upgates.com/v/v6523cf8d9853d-janitza-trailer-79ce3b61.jpg" length="38968" type="image/jpeg"/>
			<guid isPermaLink="false">bd307a3ec329e10a2cff8fb87480823da114f8f4</guid>
			<pubDate>Wed, 19 Oct 2022 15:59:39 +0200</pubDate>
		</item>
	</channel>
</rss>
